<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yahoo Pipes most frequent use: porn</title>
	<atom:link href="http://webtropic.cc/2009/03/29/yahoo-pipes-most-frequent-use-porn/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtropic.cc/2009/03/29/yahoo-pipes-most-frequent-use-porn/</link>
	<description>Musings on social media, web technologies and start-ups.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hapdaniel</title>
		<link>http://webtropic.cc/2009/03/29/yahoo-pipes-most-frequent-use-porn/#comment-310</link>
		<dc:creator>hapdaniel</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.cc/?p=413#comment-310</guid>
		<description>I certainly agree with you there.</description>
		<content:encoded><![CDATA[<p>I certainly agree with you there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos Anagnostou</title>
		<link>http://webtropic.cc/2009/03/29/yahoo-pipes-most-frequent-use-porn/#comment-309</link>
		<dc:creator>Nikos Anagnostou</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.cc/?p=413#comment-309</guid>
		<description>@hapdaniel Thanks for commenting! Yes, what you say,is quite possible . But this takes some in depth knowledge of the internet and its pitfalls to form this judgment. The casual internet surfer get another picture. Yahoo should clean this up.</description>
		<content:encoded><![CDATA[<p>@hapdaniel Thanks for commenting! Yes, what you say,is quite possible . But this takes some in depth knowledge of the internet and its pitfalls to form this judgment. The casual internet surfer get another picture. Yahoo should clean this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hapdaniel</title>
		<link>http://webtropic.cc/2009/03/29/yahoo-pipes-most-frequent-use-porn/#comment-308</link>
		<dc:creator>hapdaniel</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.cc/?p=413#comment-308</guid>
		<description>I think that what you are seeing has more to do with a person, or persons, generating a huge number of pipes in order to get gullible users to visit risky sites than people actually using those pipes.

My guess is that if all of those pipes in the index reflected Yahoo! user accounts that have been removed and pipes that have been removed the figures would look very different.</description>
		<content:encoded><![CDATA[<p>I think that what you are seeing has more to do with a person, or persons, generating a huge number of pipes in order to get gullible users to visit risky sites than people actually using those pipes.</p>
<p>My guess is that if all of those pipes in the index reflected Yahoo! user accounts that have been removed and pipes that have been removed the figures would look very different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
