<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No place for twitter in Social Technographics?</title>
	<atom:link href="http://webtropic.cc/2009/01/22/no-place-for-twitter-in-social-technographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtropic.cc/2009/01/22/no-place-for-twitter-in-social-technographics/</link>
	<description>Musings on social media, web technologies and start-ups.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Metablogging.gr &#187; Blog Archive &#187; Θεωρία twitter</title>
		<link>http://webtropic.cc/2009/01/22/no-place-for-twitter-in-social-technographics/#comment-386</link>
		<dc:creator>Metablogging.gr &#187; Blog Archive &#187; Θεωρία twitter</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.cc/?p=366#comment-386</guid>
		<description>[...] No place for twitter in Social Technographics? [...]</description>
		<content:encoded><![CDATA[<p>[...] No place for twitter in Social Technographics? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 Blog &#187; Blog Archive &#187; Open Enterprise 2009: Charlene Li Interview</title>
		<link>http://webtropic.cc/2009/01/22/no-place-for-twitter-in-social-technographics/#comment-317</link>
		<dc:creator>Enterprise 2.0 Blog &#187; Blog Archive &#187; Open Enterprise 2009: Charlene Li Interview</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.cc/?p=366#comment-317</guid>
		<description>[...] No place for twitter in Social Technographics? (webtropic.cc) [...]</description>
		<content:encoded><![CDATA[<p>[...] No place for twitter in Social Technographics? (webtropic.cc) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos Anagnostou</title>
		<link>http://webtropic.cc/2009/01/22/no-place-for-twitter-in-social-technographics/#comment-244</link>
		<dc:creator>Nikos Anagnostou</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.cc/?p=366#comment-244</guid>
		<description>@Josh Bernoff thank you for commenting and sharing this piece of info. Honored!</description>
		<content:encoded><![CDATA[<p>@Josh Bernoff thank you for commenting and sharing this piece of info. Honored!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bernoff</title>
		<link>http://webtropic.cc/2009/01/22/no-place-for-twitter-in-social-technographics/#comment-243</link>
		<dc:creator>Josh Bernoff</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.cc/?p=366#comment-243</guid>
		<description>Josh here, the OTHER author of Groundswell.

We will be updating the classification within the next year so your question is not an idle question.

I&#039;m inclined to use Twitter as a criterion for Critic, since it involves reacting to content more than creating it, for most people.

But it sure is a tough call!</description>
		<content:encoded><![CDATA[<p>Josh here, the OTHER author of Groundswell.</p>
<p>We will be updating the classification within the next year so your question is not an idle question.</p>
<p>I&#8217;m inclined to use Twitter as a criterion for Critic, since it involves reacting to content more than creating it, for most people.</p>
<p>But it sure is a tough call!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
