<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Plurkmania: statistics for plurk (Updated)</title>
	<atom:link href="http://webtropic.cc/2008/07/06/plurkmania-statistics-for-plurk/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtropic.cc/2008/07/06/plurkmania-statistics-for-plurk/</link>
	<description>Musings on social media, web technologies and start-ups.</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:21:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dipity - twitter with a new look and source &#171; Random Thoughts on Computing</title>
		<link>http://webtropic.cc/2008/07/06/plurkmania-statistics-for-plurk/#comment-205</link>
		<dc:creator>Dipity - twitter with a new look and source &#171; Random Thoughts on Computing</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.wordpress.com/2008/07/06/plurkmania-statistics-for-plurk/#comment-205</guid>
		<description>[...] Plurkmania: statistics for plurk (Updated) [...]</description>
		<content:encoded><![CDATA[<p>[...] Plurkmania: statistics for plurk (Updated) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos Anagnostou</title>
		<link>http://webtropic.cc/2008/07/06/plurkmania-statistics-for-plurk/#comment-36</link>
		<dc:creator>Nikos Anagnostou</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.wordpress.com/2008/07/06/plurkmania-statistics-for-plurk/#comment-36</guid>
		<description>@Achilleas You are most welcome. Have the best of luck to your endeavors.
Please explain to me though, why you have to track users by loading them to plurkmania. Don&#039;t you retrieve the stats by querying plurk base?</description>
		<content:encoded><![CDATA[<p>@Achilleas You are most welcome. Have the best of luck to your endeavors.<br />
Please explain to me though, why you have to track users by loading them to plurkmania. Don&#8217;t you retrieve the stats by querying plurk base?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Achilleas Tsoumitas</title>
		<link>http://webtropic.cc/2008/07/06/plurkmania-statistics-for-plurk/#comment-34</link>
		<dc:creator>Achilleas Tsoumitas</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.wordpress.com/2008/07/06/plurkmania-statistics-for-plurk/#comment-34</guid>
		<description>Thank you very much for your post. Plurkmania uses the same REST-ful calls that the unofficial API uses as well. The number of the plurkers that we are monitoring is increasing every moment, and the goal is to monitor all plurk users soon enough.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your post. Plurkmania uses the same REST-ful calls that the unofficial API uses as well. The number of the plurkers that we are monitoring is increasing every moment, and the goal is to monitor all plurk users soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos Anagnostou</title>
		<link>http://webtropic.cc/2008/07/06/plurkmania-statistics-for-plurk/#comment-33</link>
		<dc:creator>Nikos Anagnostou</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.wordpress.com/2008/07/06/plurkmania-statistics-for-plurk/#comment-33</guid>
		<description>@Darren Thank  you for commenting.  I wish too that people were not so &#039;religious&#039; about the services they use, and give a fair try to the new ones.</description>
		<content:encoded><![CDATA[<p>@Darren Thank  you for commenting.  I wish too that people were not so &#8216;religious&#8217; about the services they use, and give a fair try to the new ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://webtropic.cc/2008/07/06/plurkmania-statistics-for-plurk/#comment-32</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://webtropic.wordpress.com/2008/07/06/plurkmania-statistics-for-plurk/#comment-32</guid>
		<description>nice site.

It is a little sad that many of the top listed people have not embraced Plurk. Leo, Scoble etc - great guys who did help give Plurk a boost only not to really give it a chance themselves.

I personally have loved being on Plurk - it&#039;s one of my favorite and most fertile places for ideas and connections - and it is a lot of fun.</description>
		<content:encoded><![CDATA[<p>nice site.</p>
<p>It is a little sad that many of the top listed people have not embraced Plurk. Leo, Scoble etc &#8211; great guys who did help give Plurk a boost only not to really give it a chance themselves.</p>
<p>I personally have loved being on Plurk &#8211; it&#8217;s one of my favorite and most fertile places for ideas and connections &#8211; and it is a lot of fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
